Quick Links
Chase Ultimate Rewards
14 transfer partners
| Partner | Type | Transfer Ratio | Value (cpp) |
|---|---|---|---|
| World of Hyatt CSR only 1:1 after Jan 1 2027 | 🏨 Hotel | 1:1 (CSR) | 4:3 (CSP/Ink from Oct 1 2026) | 1.8¢ |
| Southwest Rapid Rewards | ✈️ Airline | 1:1 | 1.4¢ |
| United MileagePlus | ✈️ Airline | 1:1 | 1.3¢ |
| British Airways Avios | ✈️ Airline | 1:1 | 1.5¢ |
| Air France-KLM Flying Blue | ✈️ Airline | 1:1 | 1.3¢ |
| Virgin Atlantic Flying Club | ✈️ Airline | 1:1 | 1.5¢ |
| Marriott Bonvoy | 🏨 Hotel | 1:1 | 0.8¢ |
| IHG One Rewards | 🏨 Hotel | 1:1 | 0.5¢ |
| Emirates Skywards | ✈️ Airline | 1:1 | 1.2¢ |
| Singapore KrisFlyer | ✈️ Airline | 1:1 | 1.7¢ |
| Air Canada Aeroplan | ✈️ Airline | 1:1 | 1.4¢ |
| Iberia Plus | ✈️ Airline | 1:1 | 1.3¢ |
| Cathay Pacific Asia Miles | ✈️ Airline | 1:1 | 1.4¢ |
| JetBlue TrueBlue | ✈️ Airline | 1:1 | 1.3¢ |
Amex Membership Rewards
13 transfer partners
| Partner | Type | Transfer Ratio | Value (cpp) |
|---|---|---|---|
| Air Canada Aeroplan | ✈️ Airline | 1:1 | 1.7¢ |
| Air France-KLM Flying Blue | ✈️ Airline | 1:1 | 1.5¢ |
| ANA Mileage Club | ✈️ Airline | 1:1 | 2.0¢ |
| British Airways Avios | ✈️ Airline | 1:1 | 1.5¢ |
| Delta SkyMiles | ✈️ Airline | 1:1 | 1.2¢ |
| Emirates Skywards | ✈️ Airline | 1:1 | 1.2¢ |
| Virgin Atlantic Flying Club | ✈️ Airline | 1:1 | 1.7¢ |
| Singapore KrisFlyer | ✈️ Airline | 1:1 | 1.9¢ |
| Avianca LifeMiles | ✈️ Airline | 1:1 | 1.4¢ |
| Etihad Guest | ✈️ Airline | 1:1 | 1.2¢ |
| Hilton Honors 1 MR = 2 Hilton points | 🏨 Hotel | 1:2 | 0.5¢ |
| Marriott Bonvoy | 🏨 Hotel | 1:1 | 0.8¢ |
| Choice Privileges | 🏨 Hotel | 1:1 | 0.6¢ |
Citi ThankYou Points
13 transfer partners
| Partner | Type | Transfer Ratio | Value (cpp) |
|---|---|---|---|
| Air France-KLM Flying Blue | ✈️ Airline | 1:1 | 1.3¢ |
| Avianca LifeMiles | ✈️ Airline | 1:1 (premium) | 1:0.7 (non-premium) | 1.4¢ |
| Cathay Pacific Asia Miles | ✈️ Airline | 1:1 | 1.4¢ |
| Emirates Skywards | ✈️ Airline | 1:1 | 1.2¢ |
| Etihad Guest | ✈️ Airline | 1:1 | 1.2¢ |
| JAL Mileage Bank | ✈️ Airline | 1:1 (premium) | 1:0.7 (non-premium) | 1.5¢ |
| Qantas Frequent Flyer | ✈️ Airline | 1:1 | 1.3¢ |
| Qatar Airways Privilege Club | ✈️ Airline | 1:1 | 1.4¢ |
| Singapore KrisFlyer | ✈️ Airline | 1:1 | 1.9¢ |
| Turkish Airlines Miles&Smiles | ✈️ Airline | 1:1 | 1.3¢ |
| Virgin Atlantic Flying Club | ✈️ Airline | 1:1 | 1.7¢ |
| Wyndham Rewards | 🏨 Hotel | 1:1 | 0.6¢ |
| Choice Privileges | 🏨 Hotel | 1:1 | 0.6¢ |
Capital One Miles
13 transfer partners
| Partner | Type | Transfer Ratio | Value (cpp) |
|---|---|---|---|
| Air Canada Aeroplan | ✈️ Airline | 1:1 | 1.7¢ |
| Air France-KLM Flying Blue | ✈️ Airline | 1:1 | 1.5¢ |
| Avianca LifeMiles | ✈️ Airline | 1:1 | 1.4¢ |
| British Airways Avios | ✈️ Airline | 1:1 | 1.5¢ |
| Cathay Pacific Asia Miles | ✈️ Airline | 1:1 | 1.4¢ |
| Emirates Skywards | ✈️ Airline | 1:1 | 1.2¢ |
| Etihad Guest | ✈️ Airline | 1:1 | 1.2¢ |
| Finnair Plus | ✈️ Airline | 1:1 | 1.3¢ |
| Singapore KrisFlyer | ✈️ Airline | 1:1 | 1.9¢ |
| Turkish Airlines Miles&Smiles | ✈️ Airline | 1:1 | 1.3¢ |
| Wyndham Rewards | 🏨 Hotel | 1:1 | 0.6¢ |
| Choice Privileges | 🏨 Hotel | 1:1 | 0.6¢ |
| Accor Live Limitless 2 miles = 1 Accor point | 🏨 Hotel | 2:1 | 0.6¢ |
Bilt Rewards
10 transfer partners
| Partner | Type | Transfer Ratio | Value (cpp) |
|---|---|---|---|
| World of Hyatt Devalues Jan 1 2027 | 🏨 Hotel | 1:1 (until Dec 31 2026) | 4:3 (from Jan 1 2027) | 1.8¢ |
| American Airlines AAdvantage | ✈️ Airline | 1:1 | 1.4¢ |
| United MileagePlus | ✈️ Airline | 1:1 | 1.3¢ |
| Air Canada Aeroplan | ✈️ Airline | 1:1 | 1.7¢ |
| Air France-KLM Flying Blue | ✈️ Airline | 1:1 | 1.5¢ |
| British Airways Avios | ✈️ Airline | 1:1 | 1.5¢ |
| Turkish Airlines Miles&Smiles | ✈️ Airline | 1:1 | 1.3¢ |
| IHG One Rewards | 🏨 Hotel | 1:1 | 0.5¢ |
| Virgin Red | ✈️ Airline | 1:1 | 1.0¢ |
| Hawaiian Airlines HawaiianMiles | ✈️ Airline | 1:1 | 1.1¢ |
Devaluation Changelog
Recent and upcoming changes to transfer partner ratios
Bilt Rewards
Bilt→Hyatt transfer ratio drops from 1:1 to 4:3
Major devaluation. Transfer before Dec 31, 2026 to lock in 1:1.
Chase Ultimate Rewards
Chase Sapphire Preferred and Ink Business Preferred→Hyatt ratio drops from 1:1 to 4:3
CSR remains 1:1. Significant devaluation for CSP/Ink holders.
Amex Membership Rewards
Amex removed Cathay Pacific Asia Miles as transfer partner
Loss of valuable partner for Asia travel. No replacement announced.
How to Use This Guide
- 1.Find your card's program: Chase UR, Amex MR, Citi TYP, Capital One Miles, or Bilt Rewards
- 2.Check transfer ratios: Most partners transfer 1:1, but some (like Hyatt from certain cards) vary
- 3.Compare cpp values: Higher cents-per-point = better value. Use our valuation calculator to customize based on your redemption style
- 4.Watch for transfer bonuses: Check current bonuses before transferring
About Our Point Valuations
The cpp (cents per point) values shown are average redemption values based on typical award pricing across each program. Your actual value may be higher or lower depending on:
- Route and cabin class (premium cabins often yield higher cpp)
- Redemption timing (peak vs off-peak dates)
- Award availability and dynamic pricing
- Your personal cash price alternative
Use our Points Valuation calculator to determine what points are worth to you based on your actual redemptions.
Last verified: October 16, 2026. Transfer partner availability and ratios can change. Always confirm current terms on your card issuer's website before transferring points.